|
||
| ESEA | ESPecially for You | Good Teaching |
| Parents' Place | Education Policies & Trends |
Colorado's ESEA Planning
|
| Member | Local Association | Hub Committee |
| Beverly Ingle | Cherry Creek EA | CEA Work Group Chairperson |
| Pat Abel | Westminster EA | Highly Qualified |
| Carol Buchholz | Colorado Springs EA | Highly Qualified |
| Jody Dosher | Cherry Creek EA | Parent Involvement |
| Bob Good | Durango EA | AYP & Indicators |
| Colleen Heinz | Fort Morgan EA | Highly Qualified |
| Nancy Hopper | Fort Morgan EA | Supplementary Work Group; Parent Involvement |
| Brenna Isaacs | Aurora EA | Closing the Achievement Gap |
| Brad Jupp | Denver Classroom TA | AYP & Indicators; Closing the Achievement Gap |
| Millie King | Cherry Creek EA | |
| Angela Leonard | Boulder Valley EA | Closing the Achievement Gap; Safe Schools |
| Debb Mumford | Denver Classroom TA | Supplementary Work Group; Safe Schools |
| Henry Roman | Denver Classroom TA | Data Collections; English Language Learners |
| Tony Salazar | CEA Staff | Closing the Achievement Gap; Data Collections; AYP & Indicators |
| Tom Tonoli | Poudre EA | Closing the Achievement Gap |
| Kim Ursetta | Denver Classroom TA | English Language Learners |
| Linda Barker | CEA Staff | Staff Consultant |
If you have ESEA questions or concerns, e-mail Linda Barker, CEA headquarters staff member.
CDE is coordinating ESEA Work Groups that are focused on implementation of all aspects of ESEA.
A CDE created outline of the planning process may give sufficient information to see how ESEA implementation is proceeding.
The Hub Committee is the main implementation group.